All measurements are listed in inches.
To find your perfect fit, measure a well-fitting garment you already own and compare it to the charts below.
For extra comfort—especially with hoodies—we recommend allowing 1–2 inches of tolerance in the chest and body.
Tip: Lay your garment flat on a smooth surface and use a soft measuring tape for accuracy.
Designed for a relaxed, comfortable fit—ideal for layering.
| Size | Shoulder Width (Seam to Seam) | Chest (1" Below Armhole) | Body Length (From Shoulder Seam) | Sleeve Length (From Shoulder Seam) |
|---|---|---|---|---|
| XS | 15.0" | 34.0" – 36.0" | 26.5" | 24.0" |
| S | 15.75" | 36.0" – 38.0" | 27.5" | 24.5" |
| M | 16.5" | 39.0" – 41.0" | 28.5" | 25.0" |
| L | 17.25" | 42.0" – 44.0" | 29.5" | 25.5" |
| XL | 18.0" | 45.0" – 47.0" | 30.5" | 26.0" |
Fitted silhouette. For a more relaxed or casual look, we recommend sizing up.
| Size | Shoulder Width (Seam to Seam) | Chest (1" Below Armhole) | Body Length (From Shoulder Seam) | Sleeve Length (From Shoulder Seam) |
|---|---|---|---|---|
| XS | 14.5" | 32.0" – 34.0" | 26.0" | 23.5" |
| S | 15.25" | 34.0" – 36.0" | 27.0" | 24.0" |
| M | 16.0" | 37.0" – 39.0" | 28.0" | 24.5" |
| L | 16.75" | 40.0" – 42.0" | 29.0" | 25.0" |
| XL | 17.5" | 43.0" – 45.0" | — | — |
⚠️ Note: Shirt measurements for sizes above XL may vary by style. Contact us if you need extended size details.
Still unsure about your size?
Feel free to reach out to our customer care team—we’re happy to help you find the perfect fit!